$0.00Cart (0)

6/19/2015 - Monarch Motor Speedway
Wichita Falls, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Theiss
Brenham, TX
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 22 | 11 | 11 |
| B Feature 2 | 8 | 5 | 3 |
| Heat 4 | 7 | 7 | - |
A Modifieds
A FeatureCasey's General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| 3 | 5 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 2 |
| 4 | 9 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 5 |
| 5 | 4 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 6 | 2 | 24 |
|
Sean Jones Mansfield, TX | Mansfield, TX | -4 |
| 7 | 8 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | 1 |
| 8 | 13 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 5 |
| 9 | 11 | 49 |
|
Chadd Howell Waurika, OK | Waurika, OK | 2 |
| 10 | 7 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -3 |
| 11 | 22 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 11 |
| 12 | 24 | 123 |
|
Logan Robertson Newcastle, OK | Newcastle, OK | 12 |
| 13 DNF | 23 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | 10 |
| 14 DNF | 3 | 21 |
|
Austin Bonner Elk City, OK | Elk City, OK | -11 |
| 15 DNF | 20 | 89 |
|
Jeremy Gossett Amarillo, TX | Amarillo, TX | 5 |
| 16 DNF | 16 | 5* |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 17 DNF | 17 | 30 |
|
Chase Allen Midlothian, TX | Midlothian, TX | - |
| 18 DNF | 10 | 89C |
|
Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | -8 |
| 19 DNF | 14 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | -5 |
| 20 DNF | 19 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -1 |
| 21 DNF | 18 | 34N |
|
Ca Nix Lawton, OK | Lawton, OK | -3 |
| 22 DNF | 15 | 2X |
|
Gene Weaver Amarillo, TX | Amarillo, TX | -7 |
| 23 DNF | 21 | 87 |
|
John Webb Ardmore, OK | Ardmore, OK | -2 |
| 24 DNF | 12 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -12 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 6 |
| 2 | 3 | 2X |
|
Gene Weaver Amarillo, TX | Amarillo, TX | 1 |
| 3 | 6 | 30 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 3 |
| 4 | 8 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 4 |
| 5 | 1 | 87 |
|
John Webb Ardmore, OK | Ardmore, OK | -4 |
| Top 5 transfer | ||||||
| 6 | 5 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | -1 |
| 7 | 11 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | 4 |
| 8 | 10 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 2 |
| 9 | 9 | 123 |
|
Logan Robertson Newcastle, OK | Newcastle, OK | - |
| 10 | 2 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | -8 |
| 11 | 12 | 21X |
|
Derek Scott Canyon, TX | Canyon, TX | 1 |
| 12 | 4 | 15B |
|
Bobby Mayfield Elk City, OK | Elk City, OK | -8 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | 3 |
| 2 | 1 | 5* |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 2 | 34N |
|
Ca Nix Lawton, OK | Lawton, OK | -1 |
| 4 | 3 | 89 |
|
Jeremy Gossett Amarillo, TX | Amarillo, TX | -1 |
| 5 | 8 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 33 |
|
Thomas Nunley Marlow, OK | Marlow, OK | - |
| 7 | 9 | 59 |
|
Lucas Steele Salina, OK | Salina, OK | 2 |
| 8 | 7 | 5 |
|
Shane Sprinkle Andrews, TX | Andrews, TX | -1 |
| 9 | 10 | 11 |
|
Dustin Allen Enid, OK | Enid, OK | 1 |
| 10 | 5 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | -5 |
| 11 | 11 | 21D |
|
Ed Dunn Chattanooga, OK | Chattanooga, OK | - |
| 12 | 12 | 17 |
|
Dustin Austin Amarillo, TX | Amarillo, TX | - |
Heat 1MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 3 |
| 2 | 2 | 21 |
|
Austin Bonner Elk City, OK | Elk City, OK | - |
| 3 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 4 | 6 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 2 |
| 5 | 5 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | - |
| 6 | 9 | 89 |
|
Jeremy Gossett Amarillo, TX | Amarillo, TX | 3 |
| 7 | 7 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 8 | 1 | 59 |
|
Lucas Steele Salina, OK | Salina, OK | -7 |
| 9 | 8 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | -1 |
Heat 2Day Motor Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Sean Jones Mansfield, TX | Mansfield, TX | 4 |
| 2 | 8 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 6 |
| 3 | 1 | 87 |
|
John Webb Ardmore, OK | Ardmore, OK | -2 |
| 4 | 7 | 49 |
|
Chadd Howell Waurika, OK | Waurika, OK | 3 |
| 5 | 3 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | -2 |
| 6 | 9 | 15B |
|
Bobby Mayfield Elk City, OK | Elk City, OK | 3 |
| 7 | 6 | 5 |
|
Shane Sprinkle Andrews, TX | Andrews, TX | -1 |
| 8 | 2 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | -6 |
| 9 | 4 | 21D |
|
Ed Dunn Chattanooga, OK | Chattanooga, OK | -5 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | 4 |
| 2 | 7 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 5 |
| 3 | 2 | 5* |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 4 | 8 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 4 |
| 5 | 4 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | -1 |
| 6 | 1 | 33 |
|
Thomas Nunley Marlow, OK | Marlow, OK | -5 |
| 7 | 6 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -1 |
| 8 | 3 | 11 |
|
Dustin Allen Enid, OK | Enid, OK | -5 |
| 9 | 9 | 21X |
|
Derek Scott Canyon, TX | Canyon, TX | - |
Heat 4PBM Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 3 | 4 | 89C |
|
Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 5 | 34N |
|
Ca Nix Lawton, OK | Lawton, OK | 1 |
| 5 | 6 | 2X |
|
Gene Weaver Amarillo, TX | Amarillo, TX | 1 |
| 6 | 8 | 30 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 2 |
| 7 | 7 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | - |
| 8 | 9 | 123 |
|
Logan Robertson Newcastle, OK | Newcastle, OK | 1 |
| 9 | 1 | 17 |
|
Dustin Austin Amarillo, TX | Amarillo, TX | -8 |
























