$0.00Cart (0)

4/6/2025 - Hunt County Raceway
Greenville, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Theiss
Brenham, TX
| American Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 7 | 1 |
| Heat 3 | 2 | 3 | -1 |
| Qualifying 3 | 14.905 | 3 | 3 |
American Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | -1 |
| 3 | 4 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 1 |
| 4 | 3 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | -1 |
| 5 | 9 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 4 |
| 6 | 7 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 1 |
| 7 | 8 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 1 |
| 8 | 5 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | -3 |
| 9 | 10 | 12K |
|
Kason Capps Howe, TX | Howe, TX | 1 |
| 10 | 11 | 98 |
|
Troy Tindall Sunnyvale, TX | Sunnyvale, TX | 1 |
| 11 | 6 | 41 |
|
Jayden Pina Humble, TX | Humble, TX | -5 |
| 12 | 17 | 3 |
|
Wendall Bolden Greenville, TX | Greenville, TX | 5 |
| 13 | 13 | 12 |
|
Kody Hardage Seguin, TX | Seguin, TX | - |
| 14 | 14 | 7 |
|
Rhett Starnes Mont Belview, TX | Mont Belview, TX | - |
| 15 | 16 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 1 |
| 16 | 21 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 5 |
| 17 | 20 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | 3 |
| 18 | 15 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | -3 |
| 19 | 19 | 28 |
|
Justin Ingalls Longview, TX | Longview, TX | - |
| 20 | 18 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | -2 |
| 21 | 12 | ZZX |
|
Trey Langley Garland, TX | Garland, TX | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 3 |
| 2 | 1 | 41 |
|
Jayden Pina Humble, TX | Humble, TX | -1 |
| 3 | 5 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 2 |
| 4 | 3 | 98 |
|
Troy Tindall Sunnyvale, TX | Sunnyvale, TX | -1 |
| 5 | 7 | ZZX |
|
Trey Langley Garland, TX | Garland, TX | 2 |
| 6 | 2 | 3 |
|
Wendall Bolden Greenville, TX | Greenville, TX | -4 |
| 7 | 6 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | - |
| 2 | 3 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 1 |
| 3 | 4 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 1 |
| 4 | 2 | 12K |
|
Kason Capps Howe, TX | Howe, TX | -2 |
| 5 | 5 | 7 |
|
Rhett Starnes Mont Belview, TX | Mont Belview, TX | - |
| 6 | 6 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | - |
| 7 | 7 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | - |
| 2 | 5 | 87 |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 3 |
| 3 | 2 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | -1 |
| 4 | 3 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -1 |
| 5 | 4 | 12 |
|
Kody Hardage Seguin, TX | Seguin, TX | -1 |
| 6 | 6 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | - |
| 7 | 7 | 28 |
|
Justin Ingalls Longview, TX | Longview, TX | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 14.910 |
| 2 | 2 | 98 |
|
Troy Tindall Sunnyvale, TX | Sunnyvale, TX | 15.056 |
| 3 | 5 | 3 |
|
Wendall Bolden Greenville, TX | Greenville, TX | 15.286 |
| 4 | 1 | 41 |
|
Jayden Pina Humble, TX | Humble, TX | 15.333 |
| 5 | 7 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 15.339 |
| 6 | 6 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | 15.594 |
| 7 | 4 | ZZX |
|
Trey Langley Garland, TX | Garland, TX | 16.278 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 14.625 |
| 2 | 1 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 14.984 |
| 3 | 6 | 12K |
|
Kason Capps Howe, TX | Howe, TX | 15.026 |
| 4 | 3 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 15.150 |
| 5 | 7 | 7 |
|
Rhett Starnes Mont Belview, TX | Mont Belview, TX | 15.167 |
| 6 | 2 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 15.261 |
| DNS | 4 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Kody Hardage Seguin, TX | Seguin, TX | 14.717 |
| 2 | 3 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 14.777 |
| 3 | 6 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 14.905 |
| 4 | 4 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 15.014 |
| 5 | 1 | 87 |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 15.099 |
| 6 | 7 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 15.234 |
| 7 | 5 | 28 |
|
Justin Ingalls Longview, TX | Longview, TX | 15.841 |



















