$0.00Cart (0)

4/10/2021 - Kennedale Speedway Park
Kennedale, TX
Draw / Check In Closes at 6:30pm
Bring Paycard to Check In
If you need to Register, please arrive early.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Theiss
Brenham, TX
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 18 | -14 |
| Heat 1 | 1 | 2 | -1 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 8 |
| 2 | 7 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 5 |
| 3 | 6 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 3 |
| 4 | 5 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 1 |
| 5 | 8 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 3 |
| 6 | 21 | 10 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 15 |
| 7 | 11 | 44 |
|
Demetrius Carter Alvarado, TX | Alvarado, TX | 4 |
| 8 | 3 | 87D |
|
Dalton Knox New Caney, TX | New Caney, TX | -5 |
| 9 | 12 | 53 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | 3 |
| 10 | 14 | 1X |
|
Dustin Woods Forney, TX | Forney, TX | 4 |
| 11 | 16 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 5 |
| 12 | 17 | 630 |
|
Phillip Smith Waxahachie, TX | Waxahachie, TX | 5 |
| 13 | 1 | 47 |
|
Tom Earl Rhome, TX | Rhome, TX | -12 |
| 14 | 13 | 15 |
|
Thomas Blackwell Crandall, TX | Crandall, TX | -1 |
| 15 | 18 | 811 |
|
Brent Gilliam China Spring, TX | China Spring, TX | 3 |
| 16 | 15 | 57 |
|
Damon Hammond Burleson, TX | Burleson, TX | -1 |
| 17 | 20 | 110 |
|
Nate Dixon Ennis, TX | Ennis, TX | 3 |
| 18 | 4 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | -14 |
| 19 | 19 | 8 |
|
John Riechard Hico, TX | Hico, TX | - |
| 20 | 2 | 19M |
|
Mike Moore Springtown, TX | Springtown, TX | -18 |
| 21 | 10 | 11J |
|
Justin Radcliff Waco, TX | Waco, TX | -11 |
| 22 | 22 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Tom Earl Rhome, TX | Rhome, TX | 1 |
| 2 | 1 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | -1 |
| 3 | 3 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | - |
| 4 | 5 | 11J |
|
Justin Radcliff Waco, TX | Waco, TX | 1 |
| 5 | 6 | 15 |
|
Thomas Blackwell Crandall, TX | Crandall, TX | 1 |
| 6 | 4 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -2 |
| 7 | 7 | 8 |
|
John Riechard Hico, TX | Hico, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Mike Moore Springtown, TX | Springtown, TX | - |
| 2 | 5 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 3 |
| 3 | 4 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 1 |
| 4 | 6 | 44 |
|
Demetrius Carter Alvarado, TX | Alvarado, TX | 2 |
| 5 | 2 | 1X |
|
Dustin Woods Forney, TX | Forney, TX | -3 |
| 6 | 3 | 630 |
|
Phillip Smith Waxahachie, TX | Waxahachie, TX | -3 |
| 7 | 7 | 110 |
|
Nate Dixon Ennis, TX | Ennis, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 4 |
| 2 | 3 | 87D |
|
Dalton Knox New Caney, TX | New Caney, TX | 1 |
| 3 | 7 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 4 |
| 4 | 8 | 53 |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | 4 |
| 5 | 6 | 57 |
|
Damon Hammond Burleson, TX | Burleson, TX | 1 |
| 6 | 2 | 811 |
|
Brent Gilliam China Spring, TX | China Spring, TX | -4 |
| 7 | 4 | 10 |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | -3 |
| DNS | 1 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | - |
| All transfer | ||||||


















