$0.00Cart (0)

5/29/2020 - Monarch Motor Speedway
Wichita Falls, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Theiss
Brenham, TX
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 1 | 1 | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4D |
|
Bo Day Greenville, TX | Greenville, TX | 2 |
| 2 | 1 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | -1 |
| 3 | 6 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 3 |
| 4 | 5 | 229 |
|
Damian Patocka Enid, OK | Enid, OK | 1 |
| 5 | 10 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 5 |
| 6 | 2 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -4 |
| 7 | 13 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | 6 |
| 8 | 8 | 4 |
|
Kip Hughes Enid, OK | Enid, OK | - |
| 9 | 17 | 12 |
|
Brandon Brzozowski La Vernia, TX | La Vernia, TX | 8 |
| 10 | 11 | 118 |
|
Mike Fenton Oak Leaf, TX | Oak Leaf, TX | 1 |
| 11 | 12 | 40 |
|
Beau Begnaud Spring, TX | Spring, TX | 1 |
| 12 | 7 | 57S |
|
Mark Shipman | -5 | |
| 13 | 9 | 33 |
|
Steven Hawkins Lexington, OK | Lexington, OK | -4 |
| 14 | 18 | 1 |
|
Eddie Tidwell Collinsville, OK | Collinsville, OK | 4 |
| 15 | 16 | 47 |
|
Tom Earl Rhome, TX | Rhome, TX | 1 |
| 16 | 20 | 31 |
|
Gary Lowe Trenton, TX | Trenton, TX | 4 |
| 17 | 21 | 15 |
|
Wayne Bush Ada, OK | Ada, OK | 4 |
| 18 | 14 | 57 |
|
Jerry Derr Enid, OK | Enid, OK | -4 |
| 19 | 19 | MC20 |
|
Bobby McGehee Jr Drummond, OK | Drummond, OK | - |
| 20 DNF | 4 | 21 |
|
Kyle Sweeney Purcell, OK | Purcell, OK | -16 |
| 21 DNF | 15 | 36 |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | -6 |
| 22 DNF | 22 | 42 |
|
Ron Sprayue New Braunfels, TX | New Braunfels, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Brandon Brzozowski La Vernia, TX | La Vernia, TX | - |
| 2 | 2 | 1 |
|
Eddie Tidwell Collinsville, OK | Collinsville, OK | - |
| 3 | 8 | MC20 |
|
Bobby McGehee Jr Drummond, OK | Drummond, OK | 5 |
| 4 | 9 | 31 |
|
Gary Lowe Trenton, TX | Trenton, TX | 5 |
| Top 4 transfer | ||||||
| 5 | 11 | 15 |
|
Wayne Bush Ada, OK | Ada, OK | 6 |
| 6 | 4 | 77 |
|
David Lane Lexington, OK | Lexington, OK | -2 |
| 7 | 13 | 316 |
|
Mike Rucker Wichita Falls, TX | Wichita Falls, TX | 6 |
| 8 | 3 | 24 |
|
Dan Moreno Norman, OK | Norman, OK | -5 |
| 9 | 10 | 7S |
|
Phil Sager Kellyville, OK | Kellyville, OK | 1 |
| 10 DNF | 5 | 22T |
|
Tommy Grimes Devine, TX | Devine, TX | -5 |
| 11 DNF | 12 | 55 |
|
Zach Nickell Harrah, OK | Harrah, OK | 1 |
| 12 DNF | 7 | 3 |
|
John Somers Lexington, OK | Lexington, OK | -5 |
| 13 DNF | 6 | 42 |
|
Ron Sprayue New Braunfels, TX | New Braunfels, TX | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | - |
| 2 | 5 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 3 |
| 3 | 2 | 33 |
|
Steven Hawkins Lexington, OK | Lexington, OK | -1 |
| 4 | 7 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 12 |
|
Brandon Brzozowski La Vernia, TX | La Vernia, TX | 3 |
| 6 | 6 | 22T |
|
Tommy Grimes Devine, TX | Devine, TX | - |
| 7 | 3 | 31 |
|
Gary Lowe Trenton, TX | Trenton, TX | -4 |
| 8 | 4 | 316 |
|
Mike Rucker Wichita Falls, TX | Wichita Falls, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4D |
|
Bo Day Greenville, TX | Greenville, TX | 1 |
| 2 | 4 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 2 |
| 3 | 7 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 4 |
| 4 | 1 | 57 |
|
Jerry Derr Enid, OK | Enid, OK | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 1 |
|
Eddie Tidwell Collinsville, OK | Collinsville, OK | - |
| 6 | 3 | 42 |
|
Ron Sprayue New Braunfels, TX | New Braunfels, TX | -3 |
| DNS | 6 | 7S |
|
Phil Sager Kellyville, OK | Kellyville, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Kip Hughes Enid, OK | Enid, OK | 5 |
| 2 | 4 | 229 |
|
Damian Patocka Enid, OK | Enid, OK | 2 |
| 3 | 3 | 118 |
|
Mike Fenton Oak Leaf, TX | Oak Leaf, TX | - |
| 4 | 5 | 36 |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 24 |
|
Dan Moreno Norman, OK | Norman, OK | -4 |
| 6 DNF | 2 | 3 |
|
John Somers Lexington, OK | Lexington, OK | -4 |
| DNS | 7 | 15 |
|
Wayne Bush Ada, OK | Ada, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57S |
|
Mark Shipman | 1 | |
| 2 | 3 | 21 |
|
Kyle Sweeney Purcell, OK | Purcell, OK | 1 |
| 3 | 5 | 40 |
|
Beau Begnaud Spring, TX | Spring, TX | 2 |
| 4 | 1 | 47 |
|
Tom Earl Rhome, TX | Rhome, TX | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 77 |
|
David Lane Lexington, OK | Lexington, OK | 1 |
| 6 | 7 | MC20 |
|
Bobby McGehee Jr Drummond, OK | Drummond, OK | 1 |
| 7 DNF | 4 | 55 |
|
Zach Nickell Harrah, OK | Harrah, OK | -3 |























