$0.00Cart (0)
					
3/8/2015 - Southern New Mexico Speedway
Las Cruces, NM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Theiss
Brenham, TX
| A Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| B Feature 1 | 12 | 10 | 2 | 
| Heat 4 | 4 | 7 | -3 | 
A Modifieds
A FeatureMesilla Valley Transportation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 6 | 
| 2 | 9 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | 7 | 
| 3 | 14 | 22D | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | 11 | 
| 4 | 2 | J17 | 
                                                      | 
                                                    Jake Gallardo Las Cruces, NM | Las Cruces, NM | -2 | 
| 5 | 3 | 99 | 
                                                      | 
                                                    Jesse Sobbing Malvern, IA | Malvern, IA | -2 | 
| 6 | 5 | 111 | 
                                                      | 
                                                    Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -1 | 
| 7 | 4 | 2 | 
                                                      | 
                                                    Grant Junghans Manhattan, KS | Manhattan, KS | -3 | 
| 8 | 18 | 98 | 
                                                      | 
                                                    Alex Stanford Chowchilla, CA | Chowchilla, CA | 10 | 
| 9 | 11 | 28 | 
                                                      | 
                                                    Tom Georges El Paso, TX | El Paso, TX | 2 | 
| 10 | 8 | 75 | 
                                                      | 
                                                    Terry Phillips Springfield, MO | Springfield, MO | -2 | 
| 11 | 17 | 2J | 
                                                      | 
                                                    Blake Jegtvig Hawley, MN | Hawley, MN | 6 | 
| 12 | 19 | 5 | 
                                                      | 
                                                    Shane Sprinkle Andrews, TX | Andrews, TX | 7 | 
| 13 | 12 | 10 | 
                                                      | 
                                                    Austin Arneson Fargo, ND | Fargo, ND | -1 | 
| 14 | 15 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 | 
| 15 | 25 | 2A | 
                                                      | 
                                                    Casey Arneson Fargo, ND | Fargo, ND | 10 | 
| 16 | 22 | 12D | 
                                                      | 
                                                    Nick DeCarlo Martinez, CA | Martinez, CA | 6 | 
| 17 | 20 | 44 | 
                                                      | 
                                                    Christy Barnett El Paso, TX | El Paso, TX | 3 | 
| 18 | 24 | 131 | 
                                                      | 
                                                    Royal Jones Las Cruces, NM | Las Cruces, NM | 6 | 
| 19 | 23 | J7 | 
                                                      | 
                                                    Jay Rosales Las Cruces, NM | Las Cruces, NM | 4 | 
| 20 DNF | 21 | 91 | 
                                                      | 
                                                    Joe Duvall Justice, OK | Justice, OK | 1 | 
| 21 DNF | 1 | 71 | 
                                                      | 
                                                    Philip Houston Odessa, TX | Odessa, TX | -20 | 
| 22 DNF | 6 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | -16 | 
| 23 DNF | 26 | 23K | 
                                                      | 
                                                    Ben Kates Tonganoxie, KS | Tonganoxie, KS | 3 | 
| 24 DNF | 16 | 85 | 
                                                      | 
                                                    Neal Flowers Hobbs, NM | Hobbs, NM | -8 | 
| 25 DNF | 13 | G17 | 
                                                      | 
                                                    Fito Gallardo Las Cruces, NM | Las Cruces, NM | -12 | 
| 26 DNF | 27 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | 1 | 
| 27 DNF | 10 | 4R | 
                                                      | 
                                                    Dereck Ramirez Woodward, OK | Woodward, OK | -17 | 
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G17 | 
                                                      | 
                                                    Fito Gallardo Las Cruces, NM | Las Cruces, NM | - | 
| 2 | 5 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | 3 | 
| 3 | 7 | 2J | 
                                                      | 
                                                    Blake Jegtvig Hawley, MN | Hawley, MN | 4 | 
| 4 | 8 | 5 | 
                                                      | 
                                                    Shane Sprinkle Andrews, TX | Andrews, TX | 4 | 
| 5 | 4 | 91 | 
                                                      | 
                                                    Joe Duvall Justice, OK | Justice, OK | -1 | 
| 6 | 9 | J7 | 
                                                      | 
                                                    Jay Rosales Las Cruces, NM | Las Cruces, NM | 3 | 
| Top 6 transfer | ||||||
| 7 | 10 | 9 | 
                                                      | 
                                                    Jimmy Ray Las Cruces, NM | Las Cruces, NM | 3 | 
| 8 | 17 | M16 | 
                                                      | 
                                                    Rocko Gallardo Las Cruces, NM | Las Cruces, NM | 9 | 
| 9 | 3 | 6C | 
                                                      | 
                                                    Caleb Stone Lovington, NM | Lovington, NM | -6 | 
| 10 | 12 | 7D | 
                                                      | 
                                                    Austin Theiss Brenham, TX | Brenham, TX | 2 | 
| 11 | 11 | 0 | 
                                                      | 
                                                    Chris Sims Las Cruces, NM | Las Cruces, NM | - | 
| 12 | 14 | 123 | 
                                                      | 
                                                    Logan Robertson Newcastle, OK | Newcastle, OK | 2 | 
| 13 | 13 | 3T | 
                                                      | 
                                                    Jimmy Jelvik Tucson, AZ | Tucson, AZ | - | 
| 14 | 2 | 23K | 
                                                      | 
                                                    Ben Kates Tonganoxie, KS | Tonganoxie, KS | -12 | 
| 15 | 6 | 07 | 
                                                      | 
                                                    Donavon Flores Las Cruces, NM | Las Cruces, NM | -9 | 
| 16 | 15 | 23J | 
                                                      | 
                                                    Greg Jelvik Tucson, AZ | Tucson, AZ | -1 | 
| 17 | 16 | 117 | 
                                                      | 
                                                    Toby Herring Hobbs, NM | Hobbs, NM | -1 | 
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22D | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | - | 
| 2 | 3 | 85 | 
                                                      | 
                                                    Neal Flowers Hobbs, NM | Hobbs, NM | 1 | 
| 3 | 5 | 98 | 
                                                      | 
                                                    Alex Stanford Chowchilla, CA | Chowchilla, CA | 2 | 
| 4 | 7 | 44 | 
                                                      | 
                                                    Christy Barnett El Paso, TX | El Paso, TX | 3 | 
| 5 | 6 | 12D | 
                                                      | 
                                                    Nick DeCarlo Martinez, CA | Martinez, CA | 1 | 
| 6 | 9 | 131 | 
                                                      | 
                                                    Royal Jones Las Cruces, NM | Las Cruces, NM | 3 | 
| Top 6 transfer | ||||||
| 7 | 10 | 65 | 
                                                      | 
                                                    Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 | 
| 8 | 14 | 2A | 
                                                      | 
                                                    Casey Arneson Fargo, ND | Fargo, ND | 6 | 
| 9 | 8 | 38 | 
                                                      | 
                                                    Ronnie Gould III Seminole, OK | Seminole, OK | -1 | 
| 10 | 4 | 3TH | 
                                                      | 
                                                    Todd Harper Las Cruces, NM | Las Cruces, NM | -6 | 
| 11 | 12 | 96 | 
                                                      | 
                                                    Dusty Riggs Hatch, NM | Hatch, NM | 1 | 
| 12 | 13 | 1J | 
                                                      | 
                                                    Jared Perez Las Cruces, NM | Las Cruces, NM | 1 | 
| 13 | 11 | 202 | 
                                                      | 
                                                    Robbie Chiles Hooper, CO | Hooper, CO | -2 | 
| 14 | 15 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | 1 | 
| 15 | 2 | 99T | 
                                                      | 
                                                    Terry Tipton Duncan, AZ | Duncan, AZ | -13 | 
| 16 | 16 | 19 | 
                                                      | 
                                                    Donavon Ooley El Paso, TX | El Paso, TX | - | 
Heat 1MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | 
| 2 | 5 | J17 | 
                                                      | 
                                                    Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 | 
| 3 | 3 | G17 | 
                                                      | 
                                                    Fito Gallardo Las Cruces, NM | Las Cruces, NM | - | 
| 4 | 2 | 85 | 
                                                      | 
                                                    Neal Flowers Hobbs, NM | Hobbs, NM | -2 | 
| 5 | 7 | 98 | 
                                                      | 
                                                    Alex Stanford Chowchilla, CA | Chowchilla, CA | 2 | 
| 6 | 6 | 5 | 
                                                      | 
                                                    Shane Sprinkle Andrews, TX | Andrews, TX | - | 
| 7 | 8 | 65 | 
                                                      | 
                                                    Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 | 
| 8 | 4 | 3T | 
                                                      | 
                                                    Jimmy Jelvik Tucson, AZ | Tucson, AZ | -4 | 
| 9 | 9 | 23J | 
                                                      | 
                                                    Greg Jelvik Tucson, AZ | Tucson, AZ | - | 
Heat 2Border International
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 | 
                                                      | 
                                                    Philip Houston Odessa, TX | Odessa, TX | - | 
| 2 | 9 | 99 | 
                                                      | 
                                                    Jesse Sobbing Malvern, IA | Malvern, IA | 7 | 
| 3 | 2 | 22D | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | 
| 4 | 3 | 91 | 
                                                      | 
                                                    Joe Duvall Justice, OK | Justice, OK | -1 | 
| 5 | 7 | 07 | 
                                                      | 
                                                    Donavon Flores Las Cruces, NM | Las Cruces, NM | 2 | 
| 6 | 5 | 38 | 
                                                      | 
                                                    Ronnie Gould III Seminole, OK | Seminole, OK | -1 | 
| 7 | 4 | 0 | 
                                                      | 
                                                    Chris Sims Las Cruces, NM | Las Cruces, NM | -3 | 
| 8 | 6 | 1J | 
                                                      | 
                                                    Jared Perez Las Cruces, NM | Las Cruces, NM | -2 | 
| 9 | 8 | 20 | 
                                                      | 
                                                    Rodney Sanders Happy, TX | Happy, TX | -1 | 
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 
                                                      | 
                                                    Grant Junghans Manhattan, KS | Manhattan, KS | 2 | 
| 2 | 9 | 75 | 
                                                      | 
                                                    Terry Phillips Springfield, MO | Springfield, MO | 7 | 
| 3 | 1 | 23K | 
                                                      | 
                                                    Ben Kates Tonganoxie, KS | Tonganoxie, KS | -2 | 
| 4 | 8 | 10 | 
                                                      | 
                                                    Austin Arneson Fargo, ND | Fargo, ND | 4 | 
| 5 | 4 | 12D | 
                                                      | 
                                                    Nick DeCarlo Martinez, CA | Martinez, CA | -1 | 
| 6 | 6 | J7 | 
                                                      | 
                                                    Jay Rosales Las Cruces, NM | Las Cruces, NM | - | 
| 7 | 7 | 202 | 
                                                      | 
                                                    Robbie Chiles Hooper, CO | Hooper, CO | - | 
| 8 | 2 | 123 | 
                                                      | 
                                                    Logan Robertson Newcastle, OK | Newcastle, OK | -6 | 
| 9 | 5 | 117 | 
                                                      | 
                                                    Toby Herring Hobbs, NM | Hobbs, NM | -4 | 
Heat 4PBM Performance Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 111 | 
                                                      | 
                                                    Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 6 | 
| 2 | 1 | 28 | 
                                                      | 
                                                    Tom Georges El Paso, TX | El Paso, TX | -1 | 
| 3 | 6 | 4R | 
                                                      | 
                                                    Dereck Ramirez Woodward, OK | Woodward, OK | 3 | 
| 4 | 3 | 3TH | 
                                                      | 
                                                    Todd Harper Las Cruces, NM | Las Cruces, NM | -1 | 
| 5 | 8 | 6C | 
                                                      | 
                                                    Caleb Stone Lovington, NM | Lovington, NM | 3 | 
| 6 | 5 | 131 | 
                                                      | 
                                                    Royal Jones Las Cruces, NM | Las Cruces, NM | -1 | 
| 7 | 4 | 7D | 
                                                      | 
                                                    Austin Theiss Brenham, TX | Brenham, TX | -3 | 
| 8 | 9 | 96 | 
                                                      | 
                                                    Dusty Riggs Hatch, NM | Hatch, NM | 1 | 
| 9 | 2 | 19 | 
                                                      | 
                                                    Donavon Ooley El Paso, TX | El Paso, TX | -7 | 
Heat 5Elbowsup.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | - | 
| 2 | 7 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 5 | 
| 3 | 2 | 99T | 
                                                      | 
                                                    Terry Tipton Duncan, AZ | Duncan, AZ | -1 | 
| 4 | 4 | 1ST | 
                                                      | 
                                                    Johnny Scott Las Cruces, NM | Las Cruces, NM | - | 
| 5 | 5 | 2J | 
                                                      | 
                                                    Blake Jegtvig Hawley, MN | Hawley, MN | - | 
| 6 | 8 | 44 | 
                                                      | 
                                                    Christy Barnett El Paso, TX | El Paso, TX | 2 | 
| 7 | 9 | 9 | 
                                                      | 
                                                    Jimmy Ray Las Cruces, NM | Las Cruces, NM | 2 | 
| 8 | 3 | 2A | 
                                                      | 
                                                    Casey Arneson Fargo, ND | Fargo, ND | -5 | 
| 9 | 6 | M16 | 
                                                      | 
                                                    Rocko Gallardo Las Cruces, NM | Las Cruces, NM | -3 | 
































