$0.00Cart (0)

2/19/2015 - Royal Purple Raceway
Baytown, TX
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Austin Theiss
Brenham, TX
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 19 | -18 |
| Heat 3 | 2 | 1 | 1 |
A Modifieds
A FeatureMesilla Valley Transportation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | 1 |
| 2 | 10 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 8 |
| 3 | 4 | 88XXX |
|
zzzClyde zzzDunn Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 8 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| 5 | 3 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | -2 |
| 6 | 14 | 16H |
|
Chris Henigan Marshall, TX | Marshall, TX | 8 |
| 7 | 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 8 | 15 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 7 |
| 9 | 6 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -3 |
| 10 | 9 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 11 | 13 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | 2 |
| 12 | 17 | 21 |
|
Chris Brown Spring, TX | Spring, TX | 5 |
| 13 | 5 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | -8 |
| 14 | 11 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | -3 |
| 15 | 23 | 83 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | 8 |
| 16 | 20 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | 4 |
| 17 | 21 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 4 |
| 18 | 24 | 5 |
|
Shane Sprinkle Andrews, TX | Andrews, TX | 6 |
| 19 | 1 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | -18 |
| 20 | 16 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -4 |
| 21 | 26 | 1* |
|
Adam Penn Shreveport, LA | Shreveport, LA | 5 |
| 22 | 25 | 89C |
|
Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | 3 |
| 23 | 22 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | -1 |
| 24 | 19 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | -5 |
| 25 | 18 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -7 |
| 26 | 12 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -14 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | 2 |
| 2 | 4 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 3 | 1 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | -2 |
| 4 | 5 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | -3 |
| 6 | 6 | 21X |
|
Van Gemmill Ponca City, OK | Ponca City, OK | - |
| 7 | 10 | 410 |
|
Brad Doherty Ennis, TX | Ennis, TX | 3 |
| 8 | 11 | 87 |
|
John Webb Ardmore, OK | Ardmore, OK | 3 |
| 9 | 12 | 4M |
|
Deveryn Malmlov Moorhead, MN | Moorhead, MN | 3 |
| 10 | 13 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 3 |
| 11 | 7 | 29S |
|
Preston Seratt Dyersbury, TN | Dyersbury, TN | -4 |
| 12 | 14 | 4V |
|
Billy Vogel Fargo, ND | Fargo, ND | 2 |
| 13 | 9 | 6X |
|
Kyle Pleasant Natchitoches, LA | Natchitoches, LA | -4 |
| 14 | 8 | 51 |
|
Tim Boudreaux Livingston, TX | Livingston, TX | -6 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16H |
|
Chris Henigan Marshall, TX | Marshall, TX | - |
| 2 | 2 | 21 |
|
Chris Brown Spring, TX | Spring, TX | - |
| 3 | 3 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | - |
| 4 | 5 | 83 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 89C |
|
Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | 3 |
| 6 | 13 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 7 |
| 7 | 4 | 23 |
|
Howard Willis Willis, TX | Willis, TX | -3 |
| 8 | 6 | 1* |
|
Adam Penn Shreveport, LA | Shreveport, LA | -2 |
| 9 | 11 | 16G |
|
Bubba Gates Santa Fe, TX | Santa Fe, TX | 2 |
| 10 | 7 | 7JR |
|
Chad Ewell Forney, TX | Forney, TX | -3 |
| 11 | 12 | 59 |
|
Bob Sammann Winona, MN | Winona, MN | 1 |
| 12 | 9 | 27 |
|
Chase Delrio West Monroe, LA | West Monroe, LA | -3 |
| 13 | 10 | SB2 |
|
Shane Bias Everton, MO | Everton, MO | -3 |
| 14 | 14 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | - |
B Feature 3Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | - |
| 2 | 4 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 3 | 7 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 4 |
| 4 | 5 | 5 |
|
Shane Sprinkle Andrews, TX | Andrews, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | -3 |
| 6 | 12 | 2W |
|
Earl Whatley Jr Manvel, TX | Manvel, TX | 6 |
| 7 | 10 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | 3 |
| 8 | 3 | 73 |
|
Donovan Lodge Andover, IL | Andover, IL | -5 |
| 9 | 9 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 10 | 6 | 99JR |
|
Rick Henry Pearland, TX | Pearland, TX | -4 |
| 11 | 13 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 2 |
| 12 | 11 | 14K |
|
Stan Kraly New Orleans, LA | New Orleans, LA | -1 |
| 13 | 8 | 4S |
|
T.J. Steele Winnsboro, TX | Winnsboro, TX | -5 |
Heat 1MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
| 2 | 6 | 88XXX |
|
zzzClyde zzzDunn Jr Sunnyvale, TX | Sunnyvale, TX | 4 |
| 3 | 2 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | -1 |
| 4 | 3 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| 5 | 4 | 5 |
|
Shane Sprinkle Andrews, TX | Andrews, TX | -1 |
| 6 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 |
| 7 | 7 | 27 |
|
Chase Delrio West Monroe, LA | West Monroe, LA | - |
| 8 | 9 | 87 |
|
John Webb Ardmore, OK | Ardmore, OK | 1 |
| 9 | 8 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 1 |
| 2 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 3 |
| 3 | 6 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 3 |
| 4 | 3 | 23 |
|
Howard Willis Willis, TX | Willis, TX | -1 |
| 5 | 1 | 21X |
|
Van Gemmill Ponca City, OK | Ponca City, OK | -4 |
| 6 | 9 | 83 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | 3 |
| 7 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -3 |
| 8 | 7 | 14K |
|
Stan Kraly New Orleans, LA | New Orleans, LA | -1 |
| 9 | 8 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -1 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 1 |
| 2 | 4 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | 2 |
| 3 | 6 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 3 |
| 4 | 5 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | 1 |
| 5 | 9 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | 4 |
| 6 | 3 | 51 |
|
Tim Boudreaux Livingston, TX | Livingston, TX | -3 |
| 7 | 7 | 410 |
|
Brad Doherty Ennis, TX | Ennis, TX | - |
| 8 | 8 | 4M |
|
Deveryn Malmlov Moorhead, MN | Moorhead, MN | - |
| 9 | 1 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -8 |
Heat 4PBM Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | - |
| 2 | 4 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 3 | 5 | 21 |
|
Chris Brown Spring, TX | Spring, TX | 2 |
| 4 | 3 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 5 | 2 | 1* |
|
Adam Penn Shreveport, LA | Shreveport, LA | -3 |
| 6 | 6 | 89C |
|
Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | - |
| 7 | 8 | 6X |
|
Kyle Pleasant Natchitoches, LA | Natchitoches, LA | 1 |
| 8 | 9 | 16G |
|
Bubba Gates Santa Fe, TX | Santa Fe, TX | 1 |
| 9 | 7 | 4V |
|
Billy Vogel Fargo, ND | Fargo, ND | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 2 | 6 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | 4 |
| 3 | 7 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | 4 |
| 4 | 5 | 73 |
|
Donovan Lodge Andover, IL | Andover, IL | 1 |
| 5 | 4 | 99JR |
|
Rick Henry Pearland, TX | Pearland, TX | -1 |
| 6 | 8 | 7JR |
|
Chad Ewell Forney, TX | Forney, TX | 2 |
| 7 | 3 | SB2 |
|
Shane Bias Everton, MO | Everton, MO | -4 |
| 8 | 1 | 59 |
|
Bob Sammann Winona, MN | Winona, MN | -7 |
| 9 | 9 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 7 |
| 2 | 6 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | 4 |
| 3 | 7 | 16H |
|
Chris Henigan Marshall, TX | Marshall, TX | 4 |
| 4 | 1 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | -3 |
| 5 | 4 | 29S |
|
Preston Seratt Dyersbury, TN | Dyersbury, TN | -1 |
| 6 | 5 | 4S |
|
T.J. Steele Winnsboro, TX | Winnsboro, TX | -1 |
| 7 | 3 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | -4 |
| 8 | 2 | 2W |
|
Earl Whatley Jr Manvel, TX | Manvel, TX | -6 |

































