$0.00Cart (0)

2/12/2015 - Shady Oaks Speedway
Goliad, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Theiss
Brenham, TX
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 23 | 17 | 6 |
| B Feature 1 | 9 | 10 | -1 |
| Heat 1 | 4 | 8 | -4 |
A Modifieds
A FeatureCasey's General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89C |
|
Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 6 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 4 |
| 3 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 8 |
| 4 | 8 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 4 |
| 5 | 7 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 |
| 6 | 4 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -2 |
| 7 | 10 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | 3 |
| 8 | 14 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 6 |
| 9 | 9 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | - |
| 10 | 5 | 1* |
|
Adam Penn Shreveport, LA | Shreveport, LA | -5 |
| 11 | 20 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 9 |
| 12 | 1 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -11 |
| 13 | 17 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | 4 |
| 14 | 2 | 5 |
|
Shane Sprinkle Andrews, TX | Andrews, TX | -12 |
| 15 | 12 | 83 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | -3 |
| 16 | 18 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | 2 |
| 17 | 23 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 6 |
| 18 | 24 | 7X |
|
Rory Jordan Victoria, TX | Victoria, TX | 6 |
| 19 | 19 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | - |
| 20 | 22 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | 2 |
| 21 | 21 | 65 |
|
Buck McFarlin Inez, TX | Inez, TX | - |
| 22 | 13 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | -9 |
| 23 DNF | 15 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -8 |
| 24 DNF | 16 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -8 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | 1 |
| 2 | 1 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 3 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | - |
| 4 | 5 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | 1 |
| 5 | 10 | 65 |
|
Buck McFarlin Inez, TX | Inez, TX | 5 |
| Top 5 transfer | ||||||
| 6 | 4 | 137 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | -2 |
| 7 | 8 | 9L |
|
Vince Lucas Elk City, OK | Elk City, OK | 1 |
| 8 | 7 | 7X |
|
Rory Jordan Victoria, TX | Victoria, TX | -1 |
| 9 | 6 | 12L |
|
Cody Leonard Sinton, TX | Sinton, TX | -3 |
| 10 | 9 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | -1 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 3 | 3 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | - |
| 4 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -3 |
| 5 | 6 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 73 |
|
Donovan Lodge Andover, IL | Andover, IL | -1 |
| 7 | 7 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | - |
| 8 | 10 | 123 |
|
Logan Robertson Newcastle, OK | Newcastle, OK | 2 |
| 9 | 8 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | -1 |
| 10 | 9 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | -1 |
Heat 1MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89C |
|
Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | - |
| 3 | 7 | 1* |
|
Adam Penn Shreveport, LA | Shreveport, LA | 4 |
| 4 | 5 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 5 | 8 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 3 |
| 6 | 6 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | - |
| 7 | 3 | 7X |
|
Rory Jordan Victoria, TX | Victoria, TX | -4 |
| 8 | 4 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 2 | 7 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 5 |
| 3 | 2 | 83 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | -1 |
| 4 | 5 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | 1 |
| 5 | 4 | 137 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | -1 |
| 6 | 3 | 73 |
|
Donovan Lodge Andover, IL | Andover, IL | -3 |
| 7 | 6 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | -1 |
| 8 | 8 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Shane Sprinkle Andrews, TX | Andrews, TX | 1 |
| 2 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 |
| 3 | 6 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 3 |
| 4 | 4 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | - |
| 5 | 7 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | 2 |
| 6 | 3 | 12L |
|
Cody Leonard Sinton, TX | Sinton, TX | -3 |
| 7 | 1 | 9L |
|
Vince Lucas Elk City, OK | Elk City, OK | -6 |
| 8 | 8 | 65 |
|
Buck McFarlin Inez, TX | Inez, TX | - |
Heat 4PBM Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 2 |
| 2 | 8 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 6 |
| 3 | 1 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -2 |
| 4 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 5 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 6 | 6 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | - |
| 7 | 2 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | -5 |
| 8 | 4 | 123 |
|
Logan Robertson Newcastle, OK | Newcastle, OK | -4 |


























