$0.00Cart (0)

4/21/2018 - Southern New Mexico Speedway
Las Cruces, NM
Night 2
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Theiss
Brenham, TX
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 5 | -1 |
| Heat 1 | 1 | 1 | - |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 2 | 3 | 32B |
|
Clay Daly Watsonville, CA | Watsonville, CA | 1 |
| 3 | 2 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| 4 | 5 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | 1 |
| 5 | 4 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | -1 |
| 6 | 14 | 22 |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 8 |
| 7 | 8 | 01 |
|
Dave Deetz Las Cruces, NM | Las Cruces, NM | 1 |
| 8 | 9 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 9 | 12 | 89 |
|
James Laing Tucson, AZ | Tucson, AZ | 3 |
| 10 | 7 | 3 |
|
Javier Zapien Jr El Paso, TX | El Paso, TX | -3 |
| 11 | 15 | 114 |
|
Marshall Hooter Albuquerque, NM | Albuquerque, NM | 4 |
| 12 | 10 | 12 |
|
Kody Hardage Seguin, TX | Seguin, TX | -2 |
| 13 | 13 | 47 |
|
Casey Gossett Holden-Beach, NC | Holden-Beach, NC | - |
| 14 | 16 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | 2 |
| 15 | 11 | 911 |
|
Cliff Hansen El Paso, TX | El Paso, TX | -4 |
| 16 | 17 | 88 |
|
Donnie Newcomb El Paso, TX | El Paso, TX | 1 |
| 17 | 18 | 66 |
|
Sam Alonso El Paso, TX | El Paso, TX | 1 |
| 18 | 6 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | - |
| 2 | 8 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 6 |
| 3 | 9 | 32B |
|
Clay Daly Watsonville, CA | Watsonville, CA | 6 |
| 4 | 3 | 01 |
|
Dave Deetz Las Cruces, NM | Las Cruces, NM | -1 |
| 5 | 5 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 6 | 6 | 89 |
|
James Laing Tucson, AZ | Tucson, AZ | - |
| 7 | 4 | 47 |
|
Casey Gossett Holden-Beach, NC | Holden-Beach, NC | -3 |
| 8 | 2 | 114 |
|
Marshall Hooter Albuquerque, NM | Albuquerque, NM | -6 |
| 9 | 7 | 88 |
|
Donnie Newcomb El Paso, TX | El Paso, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 4 |
| 2 | 3 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 1 |
| 3 | 8 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | 5 |
| 4 | 7 | 3 |
|
Javier Zapien Jr El Paso, TX | El Paso, TX | 3 |
| 5 | 6 | 12 |
|
Kody Hardage Seguin, TX | Seguin, TX | 1 |
| 6 | 4 | 911 |
|
Cliff Hansen El Paso, TX | El Paso, TX | -2 |
| 7 | 2 | 22 |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -5 |
| 8 | 1 | 24 |
|
Rick Ortega Las Cruces, NM | Las Cruces, NM | -7 |
| 9 | 9 | 66 |
|
Sam Alonso El Paso, TX | El Paso, TX | - |














